| Credit union | City | Routing number | Branches |
|---|---|---|---|
| 600 ATLANTIC FEDERAL CREDIT UNION | BOSTON | 211080880 | 1 |
| ACUSHNET FCU | ACUSHNET | 211380179 | 1 |
| ALDENVILLE CU | CHICOPEE | 211882143 | 1 |
| ALIGN CREDIT UNION | LOWELL | 211383901 | 3 |
| ALLCOM CREDIT UNION | WORCESTER | 211387017 | 2 |
| ALPHA CREDIT UNION | BOSTON | 211080602 | 1 |
| ARRHA CREDIT UNION | SPRINGFIELD | 211885917 | 1 |
| ATHOL CREDIT UNION | ATHOL | 211380344 | 1 |
| ATTLEBORO MUN EMP FCU | ATTLEBORO | 211380357 | 1 |
| BILLERICA MUN CU | BILLERICA | 211380580 | 1 |
| BOSTON CUSTOMS FCU | BOSTON | 211080699 | 1 |
| BRIDGEWATER CREDIT UNION | BRIDGEWATER | 211381314 | 2 |
| BROOKLINE MUNICIPAL CREDIT UNION | BROOKLINE | 211381518 | 1 |
| BROTHERHOOD CREDIT UNION | LYNN | 211383956 | 1 |
| CABOT BOSTON CREDIT UNION | BOSTON | 211080783 | 1 |
| CAMBRIDGE FIREFIGHTERS FCU | CAMBRIDGE | 211381660 | 1 |
| CAMBRIDGE TER FED C U | CAMBRIDGE | 211381631 | 1 |
| CENTRAL ONE FEDERAL CREDIT UNION | SHREWSBURY | 211387169 | 1 |
| CHELSEA EMPL FCU | CHELSEA | 211381958 | 1 |
| CREDIT UNION OF THE BERKSHIRES | PITTSFIELD | 211885263 | 1 |
| CRESCENT CREDIT UNION | BROCKTON | 211381398 | 1 |
| CRESCENT CU | BROCKTON | 211381369 | 2 |
| DANVERS MUN FCU | DANVERS | 211382203 | 1 |
| DEDHAM TOWN EMPL FCU | DEDHAM | 211382232 | 1 |
| DIGITAL FEDERAL CREDIT UNION | MARLBORO | 211391825 | 1 |
| DIRECT FEDERAL CREDIT UNION | NEEDHAM HTS | 211381783 | 1 |
| EASTERN CORP FCU | BURLINGTON | 211391773 | 1 |
| ENERGY CREDIT UNION | WEST ROXBURY | 211083528 | 1 |
| EVERETT CREDIT UNION | EVERETT | 211382481 | 1 |
| FALL RIVER MUNICIPAL CREDIT UNION | FALL RIVER | 211382591 | 2 |
| FIRST CITIZENS FEDERAL CREDIT UNION | FAIRHAVEN | 211384586 | 1 |
| FIRST PRIORTY CU | EAST BOSTON | 211080725 | 1 |
| FRANKLIN 1ST FCU | GREENFIELD | 211883223 | 1 |
| FREEDOM CREDIT UNION | FEEDING HILLS | 211885988 | 5 |
| GFA FCU | GARDNER | 211382902 | 3 |
| GREATER SALEM EMP FED CU | SALEM | 211385488 | 1 |
| GREATER SPRINGFIELD CU | SPRINGFIELD | 211885920 | 1 |
| GREYLOCK FEDERAL CREDIT UNION | PITTSFIELD | 211885250 | 1 |
| HANSCOM FEDERAL C U | HANSCOM AFB | 211380483 | 1 |
| HANSCOM FEDERAL CU | HANSCOM AFB | 211386801 | 1 |
| HARVARD UNIV EMPL CU | CAMBRIDGE | 211381738 | 1 |
| HEALTH ALLIANCE FEDERAL CREDIT UNION | SOMERVILLE | 211385640 | 1 |
| HOLYOKE CU | HOLYOKE | 211883414 | 1 |
| HOLYOKE POSTAL CU | HOLYOKE | 211883427 | 1 |
| HOMEFIELD CREDIT UNION | NORTH GRAFTON | 211384955 | 1 |
| HTM CREDIT UNION | HAVERHILL | 211383341 | 1 |
| I. C. FEDERAL CREDIT UNION | FITCHBURG | 211382850 | 1 |
| JEANNE D ARC CREDIT UNION | LOWELL | 211383846 | 1 |
| LEOMINSTER CREDIT UNION | LEOMINSTER | 211383736 | 2 |
| LEOMINSTER EMPLOYEES FCU | LEOMINSTER | 211383723 | 1 |
| LEXINGTON TOWN EMP FCU | LEXINGTON | 211383781 | 1 |
| LIBERTY BAY CREDIT UNION | BRAINTREE | 211081216 | 2 |
| LOWELL FIRE FIGHTERS CU | LOWELL | 211383862 | 1 |
| LOWELL MUNICIPAL EMPLOYEES FCU | LOWELL | 211383875 | 1 |
| LUSO AMERICAN CU | PEABODY | 211385132 | 1 |
| LYNN POLICE CREDIT UNION | LYNN | 211384065 | 1 |
| M.O.S.E.S. FEDERAL CREDIT UNION | N. READING | 211092182 | 1 |
| MALDEN FEDERAL CREDIT UNION | MALDEN | 211384146 | 1 |
| MANCHESTER FCU | MANCHESTER | 211384175 | 1 |
| MARBLEHEAD MUNICIPAL FCU | MARBLEHEAD | 211391922 | 1 |
| MASS BAY CREDIT UNION | SOUTH BOSTON | 211083557 | 1 |
| MASSACHUSETTS POSTAL EMPLOYEES CU | LYNN | 211384078 | 1 |
| MELROSE FIRST FEDERAL CREDIT UNION | MELROSE | 211384382 | 1 |
| MEMBERS PLUS CREDIT UNION | MEDFORD | 211080709 | 2 |
| MERRIMACK VALLEY FCU | LAWRENCE | 211384926 | 2 |
| METHUEN MUN EMPL FCU | METHUEN | 211384405 | 1 |
| METRO CREDIT UNION | CHELSEA | 211381990 | 2 |
| METROWEST COMMUNITY FEDERAL CU | FRAMINGHAM | 211382986 | 1 |
| MILLBURY FEDERAL CREDIT UNION | MILLBURY | 211384434 | 1 |
| MILLS42 FEDERAL CREDIT UNION | LOWELL | 211381592 | 1 |
| MORTON FEDERAL CREDIT UNION | TAUNTON | 011392626 | 1 |
| MYCOM FEDERAL CREDIT UNION | PITTSFIELD | 211885234 | 1 |
| NAVEO CREDIT UNION | SOMERVILLE | 211381673 | 1 |
| NEMCH CREDIT UNION | BOSTON | 211081067 | 1 |
| NEW BEDFORD CU | NEW BEDFORD | 211384667 | 1 |
| NEW ENGLAND TEAMSTERS FCU | ARLINGTON | 211081892 | 2 |
| NORFOLK COMM FED C U | NORFOLK | 211384861 | 1 |
| NOTRE DAME COMMUNITY FCU | FALL RIVER | 211382669 | 1 |
| OCEAN SPRAY EMP FED C U | LAKEVILL/MIDLEBO | 211383286 | 1 |
| PIONEER VALLEY FCU | SPRINGFIELD | 211885946 | 2 |
| PLYMOUTH CTY TCHRS FED CU | WEST WAREHAM | 211381327 | 1 |
| POLISH NATIONAL C U | CHICOPEE | 211882091 | 2 |
| POLISH NATIONAL CREDIT UNION | CHICOPEE | 211882059 | 1 |
| PREMIER SOURCE CU | E LONGMEADOW | 211885810 | 2 |
| QUINCY CREDIT UNION | QUINCY | 211385297 | 1 |
| RAH FED C U | RANDOLPH | 211385336 | 1 |
| RIVER WORKS CREDIT UNION | LYNN | 211080877 | 2 |
| ROCKLAND CREDIT UNION | ROCKLAND | 211373348 | 1 |
| ROCKLAND FEDERAL CREDIT UNION | ROCKLAND | 211380409 | 1 |
| RTN FEDERAL CREDIT UNION | PEABODY | 211385527 | 7 |
| SHARON CU | SHARON | 211385556 | 1 |
| SHREWSBURY FEDERAL CREDIT UNION | SHREWSBURY | 211385569 | 1 |
| SOMERSET FEDERAL CREDIT UNION | SOMERSET | 211385572 | 1 |
| SOUTHBRIDGE CU | SOUTHBRIDGE | 211385705 | 1 |
| SOUTHCOAST FCU | FALL RIVER | 211382630 | 1 |
| SOUTHCOAST FEDERAL CREDIT UNION | NEW BEDFORD | 211392060 | 1 |
| SOUTHERN MASS CREDIT UNION | FAIRHAVEN | 211382766 | 2 |
| ST ANNE CU | NEW BEDFORD | 211384719 | 1 |
| ST ANNE'S CREDIT UNION | FALL RIVER | 211382737 | 1 |
| ST ANTHONY OF PADUA FED CU | FALL RIVER | 211382627 | 2 |
| ST DOMINICS FED C U | SWANSEA | 211386047 | 1 |
| ST. JEAN CREDIT UNION | SALEM | 211384117 | 1 |
| ST. JEANS CREDIT UNION | SALEM | 211385381 | 2 |
| ST. MARY'S C U | MARLBOROUGH | 211384214 | 1 |
| SYMPHONY FEDERAL CREDIT UNION | BOSTON | 211080741 | 1 |
| TAUPA LITHUANIAN FCU | BOSTON | 211091934 | 1 |
| TEWKSBURY FEDERAL CREDIT UNION | TEWKSBURY | 211386144 | 1 |
| TREMONT CREDIT UNION | BRAINTREE | 211080754 | 1 |
| UMASSFIVE COLLEGE FCU | HADLEY | 211880271 | 1 |
| UNION FED CREDIT UNION | PEABODY | 211081148 | 1 |
| WATERTOWN MUNICIPAL CREDIT UNION | WATERTOWN | 211386584 | 1 |
| WEBSTER FIRST FEDERAL CREDIT UNION | WORCESTER | 211386597 | 1 |
| WEBSTER FIRST FEDERAL CU | WORCESTER | 211386652 | 1 |
| WELLESLEY MUN EMP FED C U | WELLESLEY | 211386610 | 1 |
| WEST SPRINGFIELD FCU | W SPRINGFIELD | 211886288 | 1 |
| WESTPORT FED CREDIT UNION | WESTPORT | 211382685 | 2 |
| WORCESTER CREDIT UNION | WORCESTER | 211387143 | 1 |
| WORKERS' CREDIT UNION | FITCHBURG | 211382863 | 3 |
Credit unions in Massachusetts are member-owned, not-for-profit financial cooperatives that provide checking accounts, savings accounts, loans, and other banking services to their members. Unlike commercial banks, profits are returned to members through better rates and lower fees rather than distributed to outside shareholders. Each institution listed above holds a federal or state charter and participates in the National Credit Union Share Insurance Fund (NCUSIF), which insures member deposits up to $250,000 per account.
Every routing number shown here is sourced from the Federal Reserve's FedACH Participant Directory and is the same number used for direct deposit, ACH transfers, electronic bill pay, and most domestic wire transfers. Click any institution name to see its full branch list, contact information, and a longer explanation of how to use its routing number.
If you are joining a new credit union in Massachusetts, ask about field of membership eligibility — most credit unions limit membership to people who live, work, or worship in a specific geographic area, work for a particular employer, or belong to a specific organization. Membership is usually opened with a small deposit (often $5–$25) into a share savings account.